| November 2008 |
| Nov 3 | Terms for mistakes & consequences |
|---|
| Nov 4 | Voting |
|---|
| Nov 5 | Guy |
|---|
| Nov 6 | What's good for the goose is good for the gander |
|---|
| Nov 7 | Happy medium or happy median, & compromise |
|---|
| Nov 10 | Indulgence |
|---|
| Nov 11 | Kurt Vonnegut |
|---|
| Nov 12 | Segue |
|---|
| Nov 13 | Jekyll and Hyde |
|---|
| Nov 14 | Self-conceit |
|---|
| Nov 17 | Homemade Bread Day |
|---|
| Nov 18 | Louis-Jacques-Mande Daguerre |
|---|
| October 2008 |
| Oct 1 | Chinese terms from Chinese food |
|---|
| Oct 2 | Goose & gossamer |
|---|
| Oct 3 | Lonesome & lonely |
|---|
| Oct 6 | Dictionaries and the U.S. Supreme Court |
|---|
| Oct 7 | Duplicative & duplicate |
|---|
| Oct 8 | Carpool |
|---|
| Oct 9 | Atonement |
|---|
| Oct 10 | Double & redouble |
|---|
| Oct 13 | Words of 1925 |
|---|
| Oct 14 | Peregrinate |
|---|
| Oct 15 | Patriotism & nationalism |
|---|
| Oct 16 | Dictionary Day |
|---|
| Oct 17 | Tide |
|---|
| Oct 20 | Watergate & terms of 1973 |
|---|
| Oct 21 | Samuel Taylor Coleridge |
|---|
| Oct 22 | Ululate, keen & hanker |
|---|
| Oct 23 | Can & may |
|---|
| Oct 24 | Pork barrel, back scratching, & log rolling |
|---|
| Oct 27 | Theodore Roosevelt |
|---|
| Oct 28 | Colossus |
|---|
| Oct 29 | Terms for prisons and jails |
|---|
| Oct 30 | Taxonomy |
|---|
| Oct 31 | Graveyard & cemetery |
|---|
| September 2008 |
| Sep 1 | Tarzan yell |
|---|
| Sep 2 | Flammable |
|---|
| Sep 3 | Tabloid |
|---|
| Sep 4 | Atlanta |
|---|
| Sep 5 | Stuck-up |
|---|
| Sep 8 | International Literacy Day |
|---|
| Sep 9 | Mao Ze Dong & the long march |
|---|
| Sep 10 | Crisp & crispy |
|---|
| Sep 11 | O. Henry |
|---|
| Sep 12 | Regardless, irregardless, & nevertheless |
|---|
| Sep 15 | Terms from American Spanish |
|---|
| Sep 16 | Torquemada & inquisition |
|---|
| Sep 17 | Lazy Susan & dumbwaiter |
|---|
| Sep 18 | Let alone |
|---|
| Sep 19 | Entomology & etymology |
|---|
| Sep 22 | Palooka |
|---|
| Sep 23 | Terms for "stupid people" |
|---|
| Sep 24 | Punctuation terms |
|---|
| Sep 25 | Peruse |
|---|
| Sep 26 | English |
|---|
| Sep 29 | Enrico Fermi |
|---|
| Sep 30 | Boilerplate |
|---|
| August 2008 |
| Aug 1 | In fact & indeed |
|---|
| Aug 4 | Picnic |
|---|
| Aug 5 | Astrology & astronomy |
|---|
| Aug 6 | Streak & rationalize |
|---|
| Aug 7 | Terms of 1959 |
|---|
| Aug 8 | Muggy |
|---|
| Aug 11 | President pro tempore |
|---|
| Aug 12 | Terms & the general lexicon |
|---|
| Aug 13 | Hitchcockian & MacGuffin |
|---|
| Aug 14 | Chockfull, chock, & chockablock |
|---|
| Aug 15 | Whippersnapper |
|---|
| Aug 18 | Terms of retail |
|---|
| Aug 19 | Philo T. Farnsworth & Bart Simpson |
|---|
| Aug 20 | Mariner |
|---|
| Aug 21 | Hearsay & res getae |
|---|
| Aug 22 | Toe the line & jury-rig |
|---|
| Aug 25 | Some words about human kindness |
|---|
| Aug 26 | Sex & gender |
|---|
| Aug 27 | Cattycorner |
|---|
| Aug 28 | Roger Tory Peterson |
|---|
| Aug 29 | Kidnap |
|---|
| July 2008 |
| Jul 1 | Dominion |
|---|
| Jul 2 | Smithereens |
|---|
| Jul 3 | Hysteria & effete |
|---|
| Jul 4 | Terms born in America |
|---|
| Jul 7 | Wiki |
|---|
| Jul 8 | Glass houses & glass ceiling |
|---|
| Jul 9 | Cure & curiosity |
|---|
| Jul 10 | Marcel Proust |
|---|
| Jul 11 | Martinet |
|---|
| Jul 14 | Woody Guthrie |
|---|
| Jul 15 | Terms born in baby talk |
|---|
| Jul 16 | Ida B. Wells |
|---|
| Jul 17 | Iron & irony |
|---|
| Jul 18 | Piece |
|---|
| Jul 22 | Gregor Mendel |
|---|
| Jul 23 | Private eye |
|---|
| Jul 24 | Cobwebs & spider webs |
|---|
| Jul 25 | Near miss |
|---|
| Jul 28 | Bonus Army |
|---|
| Jul 29 | Spendthrift |
|---|
| Jul 30 | Tinker's dam |
|---|
| Jul 31 | Shadow |
|---|
| June 2008 |
| Jun 2 | Saint Elmo's fire |
|---|
| Jun 3 | Standing out from the herd |
|---|
| Jun 4 | National Tailors' Day |
|---|
| Jun 5 | John Maynard Keynes |
|---|
| Jun 6 | Afraid |
|---|
| Jun 9 | Schadenfreude revisited |
|---|
| Jun 10 | Terms of 1652 |
|---|
| Jun 11 | Ben Jonson |
|---|
| Jun 12 | Perfect and more perfect |
|---|
| Jun 13 | Could & couldn't care less |
|---|
| Jun 16 | Abraham Lincoln |
|---|
| Jun 17 | E-mail queries |
|---|
| Jun 18 | Hawks, doves, & the War of 1812 |
|---|
| Jun 19 | Chatty |
|---|
| Jun 20 | Master of ceremonies & toast |
|---|
| Jun 23 | An improved type-writer |
|---|
| Jun 24 | Rhubarb |
|---|
| Jun 25 | Mildred Gillars |
|---|
| Jun 26 | Anarchists |
|---|
| Jun 27 | Upset & factoid |
|---|
| Jun 30 | They |
|---|
| May 2008 |
| May 1 | Terms of the ear |
|---|
| May 2 | Robert's Rules & rules of apostrophes |
|---|
| May 5 | Nellie |
|---|
| May 6 | Sigmund Freud |
|---|
| May 7 | Freebie & swag |
|---|
| May 8 | Nonchalance |
|---|
| May 9 | Where books are burned |
|---|
| May 12 | Roadometer & odometer |
|---|
| May 13 | The exactly right word |
|---|
| May 14 | Daniel Gabriel Fahrenheit |
|---|
| May 15 | Nylon |
|---|
| May 16 | Rhubarb |
|---|
| May 19 | Terms of decapitation |
|---|
| May 20 | Terms of aviation history |
|---|
| May 21 | The flip side |
|---|
| May 22 | Arthur Conan Doyle |
|---|
| May 23 | Corduroy & corduroy road |
|---|
| May 26 | Terms of the dead |
|---|
| May 27 | Shamus |
|---|
| May 28 | Swan song |
|---|
| May 29 | Much |
|---|
| May 30 | Gilding the lily |
|---|
| April 2008 |
| Apr 1 | James Boswell |
|---|
| Apr 2 | Emile Zola |
|---|
| Apr 3 | Space |
|---|
| Apr 4 | The @ |
|---|
| Apr 7 | Walter Winchell |
|---|
| Apr 8 | Superior |
|---|
| Apr 9 | Daffynitions |
|---|
| Apr 10 | Quixotic |
|---|
| Apr 11 | The Civil Rights Act, & terms of 1968 |
|---|
| Apr 14 | Samuel Mudd |
|---|
| Apr 15 | Henry James |
|---|
| Apr 16 | Bunting |
|---|
| Apr 17 | Thornton Wilder |
|---|
| Apr 18 | Digerati & digeratus |
|---|
| Apr 21 | Charlotte Bronte |
|---|
| Apr 22 | Chemists Celebrate Earth Day |
|---|
| Apr 23 | The death dates of two great writers |
|---|
| Apr 24 | Cygnet & swan |
|---|
| Apr 25 | Serendipity |
|---|
| Apr 28 | Circadian & nycthemeral |
|---|
| Apr 29 | World Dance Day |
|---|
| Apr 30 | Fray & affray |
|---|
| March 2008 |
| Mar 3 | National Read Across America Day |
|---|
| Mar 4 | National Procrastination Week |
|---|
| Mar 5 | Cat & kitten |
|---|
| Mar 6 | Gesundheit |
|---|
| Mar 7 | Middle Name Pride Day |
|---|
| Mar 10 | Dozing, drowsing, napping, & snoozing |
|---|
| Mar 11 | The influenza outbreak |
|---|
| Mar 12 | Drawers |
|---|
| Mar 13 | Drop a dime |
|---|
| Mar 14 | Pi Day |
|---|
| Mar 17 | Knowledge |
|---|
| Mar 18 | Rudolph Diesel |
|---|
| Mar 19 | Saint Joseph's Day |
|---|
| Mar 20 | Lorem ipsum |
|---|
| Mar 21 | Stumping |
|---|
| Mar 24 | Curate's egg |
|---|
| Mar 25 | Pecan Day |
|---|
| Mar 26 | Journeyman |
|---|
| Mar 27 | Wallflower |
|---|
| Mar 28 | Hair |
|---|
| Mar 31 | Coy |
|---|
| February 2008 |
| Feb 1 | Prepositions |
|---|
| Feb 4 | Rosa Parks & boycott |
|---|
| Feb 5 | Shrove & tide |
|---|
| Feb 6 | Succeed & accede |
|---|
| Feb 7 | Biddy |
|---|
| Feb 8 | Play |
|---|
| Feb 11 | White Shirt Day |
|---|
| Feb 12 | Union Day in Myanmar |
|---|
| Feb 13 | Fat chance & slim chance |
|---|
| Feb 14 | Terms of love |
|---|
| Feb 15 | Bells and whistles |
|---|
| Feb 18 | Words of American presidents |
|---|
| Feb 19 | Internment |
|---|
| Feb 20 | On the ball |
|---|
| Feb 21 | Scintillating |
|---|
| Feb 22 | Brand-new |
|---|
| Feb 25 | Electrocute |
|---|
| Feb 26 | Terms from The Communist Manifesto |
|---|
| Feb 27 | Terms of hatred |
|---|
| Feb 28 | Orient & orientate |
|---|
| Feb 29 | Leap Year Day |
|---|
| January 2008 |
| Jan 1 | Year of the Potato |
|---|
| Jan 2 | Sea change |
|---|
| Jan 3 | Turpitude |
|---|
| Jan 4 | Isaac Newton & Louis Braille |
|---|
| Jan 7 | Dialect & vernacular |
|---|
| Jan 8 | Pendulum |
|---|
| Jan 9 | Simone de Beauvoir |
|---|
| Jan 10 | Raining cats and dogs |
|---|
| Jan 11 | Marmalade, jelly, & butter |
|---|
| Jan 14 | Clean Off Your Desk |
|---|
| Jan 15 | Goodman Aiskowitz |
|---|
| Jan 16 | Hamming it up |
|---|
| Jan 17 | Merger,consolidation, & amalgamation |
|---|
| Jan 18 | Peter Mark Roget |
|---|
| Jan 21 | John Moses Browning |
|---|
| Jan 22 | Andre-Marie Ampere |
|---|
| Jan 23 | Hamstrung |
|---|
| Jan 24 | National Compliment Day |
|---|
| Jan 25 | Vetting |
|---|
| Jan 28 | Vim, vigor, & vinegar |
|---|
| Jan 29 | W.C. Fields |
|---|
| Jan 30 | Conviction |
|---|
| Jan 31 | Finished & done |
|---|
| December 2007 |
| Dec 3 | Joseph Conrad & Dr. Christiaan Barnard |
|---|
| Dec 4 | National Dice Day |
|---|
| Dec 5 | Okay |
|---|
| Dec 6 | Spur |
|---|
| Dec 7 | Raining cats and dogs |
|---|
| Dec 10 | Melvil Dewey |
|---|
| Dec 11 | Lulu |
|---|
| Dec 12 | Gustave Flaubert |
|---|
| Dec 13 | Perlocutionary & illocutionary |
|---|
| Dec 14 | Ornery |
|---|
| Dec 17 | Airshed & Watershed |
|---|
| Dec 18 | Migrants, immigrants, & emigrants |
|---|
| Dec 19 | Zip & cipher |
|---|
| Dec 20 | Soccer & football |
|---|
| Dec 21 | James Parkinson |
|---|
| Dec 24 | James Prescott Joule |
|---|
| Dec 25 | Yule & jolly |
|---|
| Dec 26 | Mao Zedong |
|---|
| Dec 27 | Silly |
|---|
| Dec 28 | Behoove & fraught |
|---|
| Dec 31 | Last-ditch |
|---|